MegaEyes
Professional information
| COMPOSITION: | ||
| EACH CAPSULE CONTAINS: | QUANTITY | %NRV* |
| Ascorbic Acid (Vitamin C) | 130 mg | 130% |
| Tagetes erecta L. (Marigold) [flower, as 120 mg standardised to 5% Lutein) | 120 mg | ** |
| Vaccinium myrtillus. (Bilberry) [Fruit, as 15 mg of a 4:1 extract providing 60 mg dried herb equivalent] | 60 mg | ** |
| Vitis vinifera (Grape seed) [seeds, as 32.5 mg standardised to 95% Proanthocyanidins] | 10 mg | ** |
| Tagetes erecta L. (Marigold) [flower, as 10 mg standardised to 5% Zeaxanthin] | 10 mg | ** |
| Alpha Lipoic Acid | 35 mg | ** |
| Alpha Tocopheral Acetate (Vitamin E) | 19.34 mg | |
| providing Alpha Tocopherol Acetate (elemental) | 8.8 mg | 59% |
| Zinc Amino Acid Chelate | 25 mg | |
| providing Zinc (elemental) | 5 mg | 45% |
| Vitamin A Palmitate | 10 mg | |
| providing all-trans-retinol (elemental) | 750 µg | 2500IU | 83% |
| Selenium Amino Acid Chelate | 1 mg | |
| providing Selenium (elemental) | 20 µg | 36% |
*% Nutrient Reference Values (NRVs) for individuals 4 years and older.
** Nutrient Reference Values (NRVs) not available.
Other: Corn Starch, Silicone Dioxide.